水的饱和蒸汽压力、温度对照表
发布:2015-01-23 09:36 点击:
水的饱和蒸汽压力、温度对照表
制硝 2008-05-24 10:53:57 阅读18892 评论10 字号:大中小 订阅
制硝 2008-05-24 10:53:57 阅读18892 评论10 字号:大中小 订阅
压力 MPa |
温度 ℃ |
压力 MPa |
温度 ℃ |
压力 MPa |
温度 ℃ |
压力 MPa |
温度 ℃ |
0.000 | 99.5 | 0.180 | 131.0 | 0.000 | 99.5 | -0.072 | 65.0 |
0.005 | 101.0 | 0.185 | 131.5 | -0.002 | 99.0 | -0.074 | 64.0 |
0.010 | 102.0 | 0.190 | 132.0 | -0.004 | 98.5 | -0.076 | 63.0 |
0.015 | 103.5 | 0.195 | 132.5 | -0.006 | 97.5 | -0.078 | 62.0 |
0.020 | 104.5 | 0.200 | 133.5 | -0.008 | 97.0 | -0.08 | 60.0 |
0.025 | 105.5 | 0.210 | 134.5 | -0.010 | 96.5 | -0.081 | 59.0 |
0.030 | 107.0 | 0.220 | 135.5 | -0.012 | 96.0 | -0.082 | 57.5 |
0.035 | 108.0 | 0.230 | 136.5 | -0.014 | 95.0 | -0.083 | 56.0 |
0.040 | 109.0 | 0.240 | 137.5 | -0.016 | 94.5 | -0.084 | 55.0 |
0.045 | 110.0 | 0.250 | 139.0 | -0.018 | 94.0 | -0.085 | 53.5 |
0.050 | 111.0 | 0.260 | 139.5 | -0.020 | 93.0 | -0.086 | 52.0 |
0.055 | 112.0 | 0.270 | 140.5 | -0.022 | 92.5 | -0.087 | 50.0 |
0.060 | 113.0 | 0.280 | 141.5 | -0.024 | 92.0 | -0.088 | 48.5 |
0.065 | 114.0 | 0.290 | 142.5 | -0.026 | 91.0 | -0.089 | 47.0 |
0.070 | 115.0 | 0.300 | 143.5 | -0.028 | 90.5 | -0.090 | 45.5 |
0.075 | 115.5 | 0.310 | 144.5 | -0.030 | 90.0 | -0.091 | 43.5 |
0.080 | 116.5 | 0.320 | 145.0 | -0.032 | 89.0 | -0.092 | 41.5 |
0.085 | 118.0 | 0.330 | 146.0 | -0.034 | 88.5 | -0.093 | 39.0 |
0.090 | 119.0 | 0.340 | 147.0 | -0.036 | 88.0 | -0.094 | 35.5 |
0.095 | 119.5 | 0.350 | 147.5 | -0.038 | 87.0 | -0.095 | 32.5 |
0.100 | 120.0 | 0.360 | 148.5 | -0.040 | 85.5 | -0.096 | 28.5 |
0.105 | 121.0 | 0.370 | 149.5 | -0.042 | 84.5 | -0.097 | 23.5 |
0.110 | 121.5 | 0.380 | 150.0 | -0.044 | 84.0 | -0.098 | 17.0 |
0.115 | 122.5 | 0.390 | 151.0 | -0.046 | 83.0 | -0.099 | 6.5 |
0.120 | 123.0 | 0.400 | 151.5 | -0.048 | 82.0 | ||
0.125 | 123.5 | 0.420 | 153.0 | -0.050 | 81.0 | ||
0.130 | 124.5 | 0.440 | 154.5 | -0.052 | 80.0 | ||
0.135 | 125.0 | 0.460 | 156.0 | -0.054 | 78.5 | ||
0.140 | 126.0 | 0.480 | 157.5 | -0.056 | 77.5 | ||
0.145 | 126.5 | 0.500 | 158.5 | -0.058 | 76.0 | ||
0.150 | 127.0 | 0.520 | 160.0 | -0.060 | 75.0 | ||
0.155 | 128.0 | 0.540 | 161.0 | -0.062 | 73.5 | ||
0.160 | 128.5 | 0.560 | 162.5 | -0.064 | 71.5 | ||
0.165 | 129.0 | 0.580 | 163.5 | -0.066 | 70.0 | ||
0.170 | 129.5 | 0.600 | 164.5 | -0.068 | 68.0 | ||
0.175 | 130.5 | -0.070 | 66.5 |
- 上一篇:空调制热原理是什么?
- 下一篇:R22制冷剂温度压力对照表